Share Exam Experience With Us | |
Name: | ASIF KHAN |
Email: | sandiybhi@gmail.com |
City: | Bikaner |
State: | Rajasthan |
Country: | INDIA |
Exam Name: | SBI PO 2014 |
Exam Date: | 06/21/2014 |
About Your Exam: | math was not so easy but also not so hard too bar and pi chart easy to solve and in reasoning input was hard and time consuming too so its not a good choice to do or start with it choose simple one like other easy in english close test and error was easy to fill and found and in gk hard but rest computer and marketing are like remedies ........after my experience i think it mat be 80 or 85 is gen cut off so just use ur mind and select those which is ur weapon ............ |
Comment Policy : We invite you to comment on our posts, as long as they are respectful, to the point and approving. We do not perform pre-moderation of comments. However, in order to keep this site clean and useful, we reserve the right to remove any comment that is not in accordance with our Comment Policy.