World's Most Admired Companies - Top Ten 2014 (Fortune Report)
| List rank | Company Name | Location | Score |
| 1 | Apple | CA | 7.94 |
| 2 | Amazon.com | WA | 7.09 |
| 3 | CA | 8.07 | |
| 4 | Berkshire Hathaway | NE | 7.11 |
| 5 | Starbucks | WA | 7.85 |
| 6 | Coca-Cola | GA | 7.4 |
| 7 | Walt Disney | CA | 8.41 |
| 8 | FedEx | TN | 6.88 |
| 9 | Southwest Airlines | TX | 5.07 |
| 10 | General Electric | CT | 7.17 |







Comment Policy : We invite you to comment on our posts, as long as they are respectful, to the point and approving. We do not perform pre-moderation of comments. However, in order to keep this site clean and useful, we reserve the right to remove any comment that is not in accordance with our Comment Policy.