Financial Intermediaries Private-Foreign Banks | |||
1. | Chief Executive Officer Abu Dhabi Commercial Bank Ltd. Rehmat Manzil, 75, Veer Nariman Road, Post Box No.11248, Mumbai –400-020 | 2. | Chief Executive Officer American Express Banking Corp. American Express Banking Corp, Cyber City Tower “C”, DLF Bldg . No.8 Sector-25, DLF City Phase-II, Gurgaon-122002 Haryana |
3. | Chief Executive Officer Arab Bangladesh Bank Ltd. Liberty Building 41-42, Sir,Vithaldas Thakersey Marg, New Marine Lines, Mumbai-400 020 | 4. | Chief Executive Officer Australia & New Zealand Banking Group Ltd. ‘Cynergy’, Unit No. A-1, Ground Floor, Appa Saheb Marathe Marg, Prabhadevi, Mumbai-400025 |
5. | Chief Executive Officer Antwerp Diamond Bank NV 2nd Floor, Engineering Centre,9, Mathew Road, Opera House, Mumbai-400004 | 6. | Chief Executive Officer Bank Internasional Indonesia Apeejay Business Centre Apeejay House 2nd floor, 6E, 3, Dinshaw Vaccha Road, Churchgate,Mumbai - 400 020 |
7. | Chief Executive Officer Bank of America Express Towers, 16th Floor, Nariman Point, Mumbai 400 021. | 8. | Chief Executive Officer Bank of Bahrain and Kuwait B.S.C. Jolly Maker Chambers 11, Ground Floor,225, Nariman Point , Mumbai-400 021 |
9. | Chief Executive Officer Bank of Ceylon 1090, Poonamalee High Road, Chennai-600 084 | 10. | Chief Executive Officer Bank of Nova Scotia Mittal Tower, ’B’ Wing, Ground Floor, Nariman Point, Post Box No.11507, Mumbai-400 021. |
11. | Chief Executive Officer Bank of Tokyo Mitsubishi –UFJ Ltd. The Bank of Tokyo-Mitsubishi- UFJ Ltd., Jeevan Vihar Building, 3, Parliament Street, New Delhi- 110 001. | 12. | Chief Executive Officer Barclays Bank Plc. 21/23 Maker Chambers VI, Nariman Point,Mumbai 400 021. |
13. | Chief Executive Officer BNP Paribas French Bank Building, 62, Homji Street, Fort, Mumbai-400 001. | 14. | Chief Executive Officer Citibank N.A. Citibank Centre, 5th Floor, Bandra-Kurla Complex, Bandra (E) Mumbai-400 051. |
15. | Chief Executive Officer Credit Agricole Corporate & Investment Bank Hoechst House, 12th & 14th Floor, Nariman Point, Mumbai-400 021. | 16. | Chief Executive Officer Chinatrust Commercial Bank 21-A, Janpath, New Delhi-110 001. |
17. | Chief Executive Officer Credit Suisse A.G 10th Floor, Ceejay House, Plot F, Shivsagar Estate, Dr. Annie Besant Road, Worli, Mumbai-400018 | 18. | Chief Executive Officer Commonwealth Bank of Australia Level 2, Hoechst House, Nariman Point, Mumbai-400021 |
19. | Chief Executive Officer DBS Bank Ltd. 3rd floor, Fort House, 221, Dr.D.N. Road, Fort, Mumbai - 400 001 | 20. | Chief Executive Officer Deutsche Bank, DB House, Hazarmal Somani Marg, Fort, Mumbai- 400 001. |
21. | Chief Executive Office First Rand Bank Ltd 5th Floor, Mistry Bhavan, 11, Dinsha Vachha Road, Churchgate Mumbai-400020 | 22. | Chief Executive Officer Hong Kong and Shanghai Banking Corporation Ltd. 52/60,M.G.Road, P.O.Box. 128, Mumbai-400 001 |
23. | Chief Executive Officer Industrial & Commercial Bank of China Level 1, East Wing, Wockhardt Tower, C-2, G Block, Bandra Kurla Complex, Bandra (East), Mumbai – 400 051 | 24. | Chief Executive Officer JP Morgan Chase Bank N.A. J.P Morgan Tower, Off. C.S.T Road, Vidyanagiri Marg, Kalina, Santacruz East Mumbai-400098 |
25. | Chief Executive Officer JSC VTB Bank The Taj Mahal Hotel, Mezzanine Floor, 1, Mansingh Road, New Delhi – 110011 | 26. | Chief Executive Officer Krung Thai Bank Plc 62, Maker Chambers VI, 6th Floor, Nariman Point, Mumbai-400 021 |
27. | Chief Executive Officer Mizuho Corporate Bank Ltd. Maker Chamber 111, 1st Floor, Jamnalal Bajaj Road, Nariman Point, Mumbai-400 021 | 28. | Chief Executive Officer Mashreqbank 602-603, Tulsiani Chambers, 6th Floor, Nariman Point, Mumbai-400 021 |
29. | Chief Executive Officer National Australia Bank Unit 901, 9th Floor, Nariman Bhavan Premises Co-op. Society Ltd., 227, Backbay Reclamation, Nariman Point, Mumbai - 400 021 | 30. | Chief Executive Officer Oman International Bank SAOG 201,Raheja Centre, Free Press Journal Marg, Nariman Point, Mumbai-400 021. |
31. | Chief Executive Officer Rabobank International 2/F, Forbes Building, Charanjit Rai Marg, Fort, Mumbai 400 001 | 32. | Chief Executive Officer Shinhan Bank 42, Jolly Maker Chambers 11, 225, 4th Nariman Point, Mumbai –400 021 |
33. | Chief Executive Officer Societe Generale Maker Chambers IV, 13th Floor, Nariman Point, Mumbai-400 021. | 34. | Chief Executive Officer Sonali Bank ‘Apeejay House’ 15,Park Street, Kolkata-700 016. |
35. | Chief Executive Officer Standard Chartered Bank 23-25, Mahatma Gandhi Road, Fort,Mumbai- 400 001. | 36. | Chief Executive Officer State Bank of Mauritius Prince Arcade, 3rd Floor,22-A, Cathedral Road, Chennai-400 021 |
37. | Chief Executive Officer Sberbank Upper Ground Floor, Dr. Gopal Das Bhawan, 28, Barakhamba Road, New Delhi | 38. | Chief Executive Officer Sumitomo Mitsui Banking Corporation 13th floor, Hindustan Times House, 18-20 KG Marg, Connaught Place, New Delhi – 110 001 |
39. | Chief Executive Officer The Royal Bank of Scotland N.V. 3rd to 7th Floor, 4, North Avenue Maker Maxity Banra-Kurla Complex Bandra(East) Mumbai 400 051 | 40. | Chief Executive Officer UBS AG 3/F, 2 North Avenue Maker MaxityBandra-Kurla Complex, Bandra (E), Mumbai-51 |
41. | Chief Executive Officer United Overseas Bank Ltd 3 North Avenue, Maker Maxity, Unit 31&37, 3rd floor, ‘C’ Wing, Bandra-Kurla Complex, Bandra East, Mumbai-400051 | 42. | Chief Executive Officer Westpac Banking Corporation 1201, 12th floor, The Capital, Bandra Kurla Complex, Bandra (East), Mumbai – 400 051 |
43. | Chief Executive Officer Woori Bank 6th floor, EA Chambers, No. 49, 50L, Whites Road, Roayapettah, Chennai - 600 014 |
Comment Policy : We invite you to comment on our posts, as long as they are respectful, to the point and approving. We do not perform pre-moderation of comments. However, in order to keep this site clean and useful, we reserve the right to remove any comment that is not in accordance with our Comment Policy.